El saigao T9 es una bomba cilíndrica de tres cilindros de una sola función con una Potencia nominal de 9,5 HP para trabajos continuos y de 13,8 HP para trabajos intermitentes.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 35 mm | Rated bhp | 9 HP | 13.8 HP | ||
Rated Rod Load | 1984 lb | 900 Kg | Maximum Speed | 430 rpm | 600 rpm | |
Pump Weight | 210 lb | 105 Kg | Minimum Speed | 90 rpm | 75 rpm | |
Oil Capacity | 0.53 gal | 2.0 L | Max. plunger size x stroke length. | 42x35 mm | ||
Max. Fluid Temp | 284 °F | 150 °C | Crankshaft extension Dia.x length | 30x52 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 8x4x50 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=200RPM | pump speed=300RPM | pump speed=430RPM | pump speed=500RPM | pump speed=600RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
11 | 0.43 | 0.010 | 0.003 | 80.0 | 11600 | 0.9 | 0.2 | 0.1 | 2.0 | 0.5 | 0.1 | 3.0 | 0.8 | 0.2 | 4.3 | 1.1 | 0.3 | 5.0 | 1.3 | 0.3 | 6.0 | 1.6 | 0.4 |
13 | 0.51 | 0.014 | 0.004 | 63.0 | 9135 | 1.3 | 0.3 | 0.1 | 2.8 | 0.7 | 0.2 | 4.2 | 1.1 | 0.3 | 6.0 | 1.6 | 0.4 | 7.0 | 1.8 | 0.4 | 8.4 | 2.2 | 0.5 |
15 | 0.59 | 0.019 | 0.005 | 50.0 | 7250 | 1.7 | 0.4 | 0.1 | 3.7 | 1.0 | 0.2 | 5.6 | 1.5 | 0.3 | 8.0 | 2.1 | 0.5 | 9.3 | 2.4 | 0.6 | 11.1 | 2.9 | 0.7 |
17 | 0.67 | 0.024 | 0.006 | 40.0 | 5800 | 2.1 | 0.6 | 0.1 | 4.8 | 1.3 | 0.3 | 7.1 | 1.9 | 0.4 | 10.2 | 2.7 | 0.6 | 11.9 | 3.1 | 0.7 | 14.3 | 3.8 | 0.9 |
19 | 0.75 | 0.030 | 0.008 | 32.0 | 4640 | 2.7 | 0.7 | 0.2 | 6.0 | 1.6 | 0.4 | 8.9 | 2.4 | 0.5 | 12.8 | 3.4 | 0.8 | 14.9 | 3.9 | 0.9 | 17.9 | 4.7 | 1.1 |
21 | 0.83 | 0.036 | 0.010 | 25.0 | 3625 | 3.3 | 0.9 | 0.2 | 7.3 | 1.9 | 0.4 | 10.9 | 2.9 | 0.7 | 15.6 | 4.1 | 0.9 | 18.2 | 4.8 | 1.1 | 21.8 | 5.8 | 1.3 |
24 | 0.94 | 0.047 | 0.013 | 20.0 | 2900 | 4.3 | 1.1 | 0.3 | 9.5 | 2.5 | 0.6 | 14.2 | 3.8 | 0.9 | 20.4 | 5.4 | 1.2 | 23.7 | 6.3 | 1.4 | 28.5 | 7.5 | 1.7 |
26 | 1.02 | 0.056 | 0.015 | 16.0 | 2320 | 5.0 | 1.3 | 0.3 | 11.1 | 2.9 | 0.7 | 16.7 | 4.4 | 1.0 | 24.0 | 6.3 | 1.4 | 27.9 | 7.4 | 1.7 | 33.4 | 8.8 | 2.0 |
30 | 1.18 | 0.074 | 0.020 | 12.5 | 1813 | 6.7 | 1.8 | 0.4 | 14.8 | 3.9 | 0.9 | 22.3 | 5.9 | 1.3 | 31.9 | 8.4 | 1.9 | 37.1 | 9.8 | 2.2 | 44.5 | 11.8 | 2.7 |
33 | 1.30 | 0.090 | 0.024 | 10.0 | 1450 | 8.1 | 2.1 | 0.5 | 18.0 | 4.7 | 1.1 | 26.9 | 7.1 | 1.6 | 38.6 | 10.2 | 2.3 | 44.9 | 11.9 | 2.7 | 53.9 | 14.2 | 3.2 |
37 | 1.46 | 0.113 | 0.030 | 8.0 | 1160 | 10.2 | 2.7 | 0.6 | 22.6 | 6.0 | 1.4 | 33.9 | 8.9 | 2.0 | 48.5 | 12.8 | 2.9 | 56.4 | 14.9 | 3.4 | 67.7 | 17.9 | 4.1 |
41 | 1.61 | 0.139 | 0.037 | 6.3 | 914 | 12.5 | 3.3 | 0.7 | 27.7 | 7.3 | 1.7 | 41.6 | 11.0 | 2.5 | 59.6 | 15.7 | 3.6 | 69.3 | 18.3 | 4.2 | |||
Brake Horsepower Required | 2.1 | 4.6 | 6.9 | 9.9(Continuous work) | 11.5 | 13.8 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China