El Saigón t30 es una bomba cilíndrica de tres cilindros de una sola función con una Potencia nominal de 30 HP durante la continuidad de las actividades y de 38 HP durante la intermitente.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | |||||
English Units | Metric Units | Continuous | Intermittent | ||
Stroke Length | 45 mm | Rated bhp | 30HP | 38HP | |
Rated Rod Load | 4630 lb | 2100 Kg | Maximum Speed | 450 rpm | 550 rpm |
Pump Weight | 485 lb | 220 Kg | Minimum Speed | 90 rpm | 75 rpm |
Oil Capacity | 1.32 gal | 6.0 L | Max. plunger size x stroke length. | 62x40 mm | |
Max. Fluid Temp | 284 °F | 150 °C | Crankshaft extension Dia.x length | 45x65 mm | |
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 14x5.5x65 mm mm mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=200RPM | pump speed=250RPM | pump speed=300RPM | pump speed=450RPM | pump speed=550RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
16 | 0.63 | 0.027 | 0.007 | 100.0 | 14500 | 2.4 | 0.6 | 0.1 | 5.4 | 1.4 | 0.3 | 6.8 | 1.8 | 0.4 | 8.1 | 2.2 | 0.5 | 12.2 | 3.2 | 0.7 | 14.9 | 3.9 | 0.9 |
18 | 0.71 | 0.034 | 0.009 | 80.0 | 11600 | 3.1 | 0.8 | 0.2 | 6.9 | 1.8 | 0.4 | 8.6 | 2.3 | 0.5 | 10.3 | 2.7 | 0.6 | 15.5 | 4.1 | 0.9 | 18.9 | 5.0 | 1.1 |
20 | 0.79 | 0.042 | 0.011 | 63.0 | 9135 | 3.8 | 1.0 | 0.2 | 8.5 | 2.2 | 0.5 | 10.6 | 2.8 | 0.6 | 12.7 | 3.4 | 0.8 | 19.1 | 5.0 | 1.1 | 23.3 | 6.2 | 1.4 |
23 | 0.91 | 0.056 | 0.015 | 50.0 | 7250 | 5.0 | 1.3 | 0.3 | 11.2 | 3.0 | 0.7 | 14.0 | 3.7 | 0.8 | 16.8 | 4.4 | 1.0 | 25.2 | 6.7 | 1.5 | 30.8 | 8.1 | 1.9 |
25.4 | 1.00 | 0.068 | 0.018 | 40.0 | 5800 | 6.2 | 1.6 | 0.4 | 13.7 | 3.6 | 0.8 | 17.1 | 4.5 | 1.0 | 20.5 | 5.4 | 1.2 | 30.8 | 8.1 | 1.8 | 37.6 | 9.9 | 2.3 |
28 | 1.10 | 0.083 | 0.022 | 32.0 | 4640 | 7.5 | 2.0 | 0.4 | 16.6 | 4.4 | 1.0 | 20.8 | 5.5 | 1.2 | 24.9 | 6.6 | 1.5 | 37.4 | 9.9 | 2.2 | 45.7 | 12.1 | 2.7 |
32 | 1.26 | 0.109 | 0.029 | 25.0 | 3625 | 9.8 | 2.6 | 0.6 | 21.7 | 5.7 | 1.3 | 27.1 | 7.2 | 1.6 | 32.6 | 8.6 | 2.0 | 48.8 | 12.9 | 2.9 | 59.7 | 15.8 | 3.6 |
36 | 1.42 | 0.137 | 0.036 | 20.0 | 2900 | 12.4 | 3.3 | 0.7 | 27.5 | 7.3 | 1.6 | 34.3 | 9.1 | 2.1 | 41.2 | 10.9 | 2.5 | 61.8 | 16.3 | 3.7 | 75.5 | 20.0 | 4.5 |
40 | 1.57 | 0.170 | 0.045 | 16.0 | 2320 | 15.3 | 4.0 | 0.9 | 33.9 | 9.0 | 2.0 | 42.4 | 11.2 | 2.5 | 50.9 | 13.4 | 3.1 | 76.3 | 20.2 | 4.6 | 93.3 | 24.6 | 5.6 |
46 | 1.81 | 0.224 | 0.059 | 12.5 | 1813 | 20.2 | 5.3 | 1.2 | 44.8 | 11.8 | 2.7 | 56.1 | 14.8 | 3.4 | 67.3 | 17.8 | 4.0 | 100.9 | 26.7 | 6.1 | 123.3 | 32.6 | 7.4 |
51 | 2.01 | 0.276 | 0.073 | 10.0 | 1450 | 24.8 | 6.6 | 1.5 | 55.1 | 14.6 | 3.3 | 68.9 | 18.2 | 4.1 | 82.7 | 21.8 | 5.0 | 124.0 | 32.8 | 7.4 | 151.6 | 40.0 | 9.1 |
57 | 2.24 | 0.344 | 0.091 | 8.0 | 1160 | 31.0 | 8.2 | 1.9 | 68.9 | 18.2 | 4.1 | 86.1 | 22.7 | 5.2 | 103.3 | 27.3 | 6.2 | 154.9 | 40.9 | 9.3 | 189.4 | 50.0 | 11.4 |
62 | 2.44 | 0.407 | 0.108 | 6.3 | 914 | 36.7 | 9.7 | 2.2 | 81.5 | 21.5 | 4.9 | 101.8 | 26.9 | 6.1 | 122.2 | 32.3 | 7.3 | 183.3 | 48.4 | 11.0 | 224.1 | 59.2 | 13.4 |
Brake Horsepower Required | 6.5 | 13.5 | 17.4 | 20.9(Continuous work) | 31.3 | 38.3 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China