El saigao t225 es una bomba cilíndrica / pistón de tres cilindros con una Potencia nominal de 225 HP durante la continuidad de las actividades y de hasta 270 HP durante la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 101.6 mm | Rated bhp | 225HP | 270 HP | ||
Rated Rod Load | 18518 lb | 8100 Kg | Maximum Speed | 350 rpm | 400 rpm | |
Pump Weight | 2600 lb | 1180 Kg | Minimum Speed | 90rpm | 75 rpm | |
Oil Capacity | 11.1 gal | 45 L | Max. plunger size x stroke length. | 140x100mm | ||
Max. Fluid Temp | 284 °F | 140 °C | Crankshaft extension Dia.x length | 100x160 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 28x10x140 mm |
plungerDia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=200RPM | pump speed=250RPM | pump speed=350RPM | pump speed=400RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
1.42 | 0.320 | 0.085 | 80.0 | 11600 | 28.8 | 7.6 | 1.7 | 48.1 | 12.7 | 2.9 | 80.1 | 21.2 | 4.8 | 96.1 | 25.4 | 5.8 | 112.2 | 29.6 | 6.7 | 134.6 | 35.6 | 8.1 | |
41 | 1.61 | 0.416 | 0.110 | 63.0 | 9135 | 37.4 | 9.9 | 2.2 | 62.4 | 16.5 | 3.7 | 103.9 | 27.5 | 6.2 | 124.7 | 32.9 | 7.5 | 145.5 | 38.4 | 8.7 | 174.6 | 46.1 | 10.5 |
46 | 1.81 | 0.523 | 0.138 | 50.0 | 7250 | 47.1 | 12.4 | 2.8 | 78.5 | 20.7 | 4.7 | 130.8 | 34.6 | 7.8 | 157.0 | 41.5 | 9.4 | 183.1 | 48.4 | 11.0 | 219.8 | 58.1 | 13.2 |
51 | 2.01 | 0.643 | 0.170 | 40.0 | 5800 | 57.9 | 15.3 | 3.5 | 96.5 | 25.5 | 5.8 | 160.8 | 42.5 | 9.6 | 192.9 | 51.0 | 11.6 | 225.1 | 59.5 | 13.5 | 270.1 | 71.4 | 16.2 |
57 | 2.24 | 0.803 | 0.212 | 32.0 | 4640 | 72.3 | 19.1 | 4.3 | 120.5 | 31.8 | 7.2 | 200.8 | 53.1 | 12.1 | 241.0 | 63.7 | 14.5 | 281.2 | 74.3 | 16.9 | 337.4 | 89.1 | 20.2 |
65 | 2.56 | 1.045 | 0.276 | 25.0 | 3625 | 94.0 | 24.8 | 5.6 | 156.7 | 41.4 | 9.4 | 261.2 | 69.0 | 15.7 | 313.4 | 82.8 | 18.8 | 365.7 | 96.6 | 21.9 | 438.8 | 115.9 | 26.3 |
73 | 2.87 | 1.318 | 0.348 | 20.0 | 2900 | 118.6 | 31.3 | 7.1 | 197.7 | 52.2 | 11.9 | 329.4 | 87.0 | 19.8 | 395.3 | 104.4 | 23.7 | 461.2 | 121.8 | 27.7 | 553.4 | 146.2 | 33.2 |
81 | 3.19 | 1.622 | 0.429 | 16.0 | 2320 | 146.0 | 38.6 | 8.8 | 243.4 | 64.3 | 14.6 | 405.6 | 107.1 | 24.3 | 486.7 | 128.6 | 29.2 | 567.8 | 150.0 | 34.1 | 681.4 | 180.0 | 40.9 |
92 | 3.62 | 2.093 | 0.553 | 12.5 | 1813 | 188.4 | 49.8 | 11.3 | 313.9 | 82.9 | 18.8 | 523.2 | 138.2 | 31.4 | 627.9 | 165.9 | 37.7 | 732.5 | 193.5 | 44.0 | 879.0 | 232.2 | 52.7 |
103 | 4.06 | 2.623 | 0.693 | 10.0 | 1450 | 236.1 | 62.4 | 14.2 | 393.5 | 104.0 | 23.6 | 655.8 | 173.3 | 39.4 | 787.0 | 207.9 | 47.2 | 918.2 | 242.6 | 55.1 | 1101.8 | 291.1 | 66.1 |
115 | 4.53 | 3.270 | 0.864 | 8.0 | 1160 | 294.3 | 77.8 | 17.7 | 490.5 | 129.6 | 29.4 | 817.6 | 216.0 | 49.1 | 981.1 | 259.2 | 58.9 | 1144.6 | 302.4 | 68.7 | 1373.5 | 362.8 | 82.4 |
130 | 5.12 | 4.179 | 1.104 | 6.3 | 914 | 376.1 | 99.4 | 22.6 | 626.8 | 165.6 | 37.6 | 1044.7 | 276.0 | 62.7 | 1253.7 | 331.2 | 75.2 | 1462.6 | 386.4 | 87.8 | 1755.2 | 463.7 | 105.3 |
140 | 5.51 | 4.847 | 1.280 | 5.0 | 725 | 436.2 | 115.2 | 26.2 | 727.0 | 192.0 | 43.6 | 1211.6 | 320.1 | 72.7 | 1454.0 | 384.1 | 87.2 | 1696.3 | 448.1 | 101.8 | |||
Brake Horsepower Required (HP) | 58.9 | 98.1 | 163.6 | 196.3 | 229 (Continuous work) | 274.8 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China