El Saigo T50 es una bomba cilíndrica de tres cilindros de una sola función con una Potencia nominal de 50 caballos en el trabajo continuo y de hasta 62 caballos en el trabajo intermitente.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | |||||
English Units | Metric Units | Continuous | Intermittent | ||
Stroke Length | 70 mm | Rated bhp | 50 HP | 62 HP | |
Rated Rod Load | 5400 lb | 2450 Kg | Maximum Speed | 400 rpm | 500 rpm |
Pump Weight | 618 lb | 290 Kg | Minimum Speed | 90 rpm | 75 rpm |
Oil Capacity | 2.25 gal | 8.5 L | Max. plunger size x stroke length. | 72x60 mm | |
Max. Fluid Temp | 752 °F | 400 °C | Crankshaft extension Dia.x length | 50x69 mm | |
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 14x5x60 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=200RPM | pump speed=300RPM | pump speed=400RPM | pump speed=500RPM | ||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
14 | 0.55 | 0.032 | 0.009 | 150.0 | 21750 | 2.9 | 0.8 | 0.2 | 6.5 | 1.7 | 0.4 | 9.7 | 2.6 | 0.6 | 12.9 | 3.4 | 0.8 | 16.2 | 4.3 | 1.0 |
17 | 0.67 | 0.048 | 0.013 | 100.0 | 14500 | 4.3 | 1.1 | 0.3 | 9.5 | 2.5 | 0.6 | 14.3 | 3.8 | 0.9 | 19.1 | 5.0 | 1.1 | 23.8 | 6.3 | 1.4 |
19 | 0.75 | 0.060 | 0.016 | 80.0 | 11600 | 5.4 | 1.4 | 0.3 | 11.9 | 3.1 | 0.7 | 17.9 | 4.7 | 1.1 | 23.8 | 6.3 | 1.4 | 29.8 | 7.9 | 1.8 |
22 | 0.87 | 0.080 | 0.021 | 63.0 | 9135 | 7.2 | 1.9 | 0.4 | 16.0 | 4.2 | 1.0 | 23.9 | 6.3 | 1.4 | 31.9 | 8.4 | 1.9 | 39.9 | 10.5 | 2.4 |
25 | 0.98 | 0.103 | 0.027 | 50.0 | 7250 | 9.3 | 2.4 | 0.6 | 20.6 | 5.4 | 1.2 | 30.9 | 8.2 | 1.9 | 41.2 | 10.9 | 2.5 | 51.5 | 13.6 | 3.1 |
27 | 1.06 | 0.120 | 0.032 | 40.0 | 5800 | 10.8 | 2.9 | 0.6 | 24.0 | 6.3 | 1.4 | 36.1 | 9.5 | 2.2 | 48.1 | 12.7 | 2.9 | 60.1 | 15.9 | 3.6 |
31 | 1.22 | 0.158 | 0.042 | 32.0 | 4640 | 14.3 | 3.8 | 0.9 | 31.7 | 8.4 | 1.9 | 47.5 | 12.6 | 2.9 | 63.4 | 16.7 | 3.8 | 79.2 | 20.9 | 4.8 |
35 | 1.38 | 0.202 | 0.053 | 25.0 | 3625 | 18.2 | 4.8 | 1.1 | 40.4 | 10.7 | 2.4 | 60.6 | 16.0 | 3.6 | 80.8 | 21.3 | 4.8 | 101.0 | 26.7 | 6.1 |
39 | 1.54 | 0.251 | 0.066 | 20.0 | 2900 | 22.6 | 6.0 | 1.4 | 50.1 | 13.2 | 3.0 | 75.2 | 19.9 | 4.5 | 100.3 | 26.5 | 6.0 | 125.4 | 33.1 | 7.5 |
44 | 1.73 | 0.319 | 0.084 | 16.0 | 2320 | 28.7 | 7.6 | 1.7 | 63.8 | 16.9 | 3.8 | 95.7 | 25.3 | 5.7 | 127.7 | 33.7 | 7.7 | 159.6 | 42.2 | 9.6 |
50 | 1.97 | 0.412 | 0.109 | 12.5 | 1813 | 37.1 | 9.8 | 2.2 | 82.4 | 21.8 | 4.9 | 123.6 | 32.7 | 7.4 | 164.9 | 43.5 | 9.9 | 206.1 | 54.4 | 12.4 |
55 | 2.17 | 0.499 | 0.132 | 10.0 | 1450 | 44.9 | 11.9 | 2.7 | 99.7 | 26.3 | 6.0 | 149.6 | 39.5 | 9.0 | 199.5 | 52.7 | 12.0 | 249.3 | 65.9 | 15.0 |
62 | 2.44 | 0.634 | 0.167 | 8.0 | 1160 | 57.0 | 15.1 | 3.4 | 126.7 | 33.5 | 7.6 | 190.1 | 50.2 | 11.4 | 253.5 | 67.0 | 15.2 | 316.8 | 83.7 | 19.0 |
70 | 2.76 | 0.808 | 0.213 | 6.3 | 914 | 72.7 | 19.2 | 4.4 | 161.6 | 42.7 | 9.7 | 242.3 | 64.0 | 14.5 | 323.1 | 85.4 | 19.4 | 403.9 | 106.7 | 24.2 |
Brake Horsepower Required | 11.3 | 25.1 | 37.6 | 50.1 (Continuous work) | 62.7 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China