La altura q495 es una bomba cilíndrica / pistón de cinco cilindros con una Potencia nominal de 495 HP durante la continuidad de las actividades y una Potencia nominal de 575 HP durante la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 127 mm | Rated bhp | 495 HP | 575 HP | ||
Rated Rod Load | 21495 lb | 9750 Kg | Maximum Speed | 325 rpm | 375 rpm | |
Pump Weight | 6945 lb | 3150 Kg | Minimum Speed | 90 rpm | 75 rpm | |
Oil Capacity | 42.3 gal | 132 L | Max. plunger size x stroke length. | 140x127mm | ||
Max. Fluid Temp | 284 °F | 140 °C | Crankshaft extension Dia.x length | 115x262 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 32x11x250 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=250RPM | pump speed=300RPM | pump speed=325RPM | pump speed=375RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
39 | 1.54 | 0.758 | 0.2003 | 80.0 | 11600 | 68.2 | 18.0 | 4.1 | 113.7 | 30.0 | 6.8 | 189.5 | 50.1 | 11.4 | 227.5 | 60.1 | 13.6 | 246.4 | 65.1 | 14.8 | 284.3 | 75.1 | 17.1 |
44 | 1.73 | 0.965 | 0.2549 | 63.0 | 9135 | 86.9 | 22.9 | 5.2 | 144.8 | 38.2 | 8.7 | 241.3 | 63.7 | 14.5 | 289.5 | 76.5 | 17.4 | 313.6 | 82.9 | 18.8 | 361.9 | 95.6 | 21.7 |
49 | 1.93 | 1.197 | 0.3162 | 50.0 | 7250 | 107.7 | 28.5 | 6.5 | 179.5 | 47.4 | 10.8 | 299.2 | 79.0 | 18.0 | 359.1 | 94.9 | 21.5 | 389.0 | 102.8 | 23.3 | 448.8 | 118.6 | 26.9 |
55 | 2.17 | 1.508 | 0.3983 | 40.0 | 5800 | 135.7 | 35.9 | 8.1 | 226.2 | 59.8 | 13.6 | 377.0 | 99.6 | 22.6 | 452.4 | 119.5 | 27.1 | 490.1 | 129.5 | 29.4 | 565.5 | 149.4 | 33.9 |
62 | 2.44 | 1.916 | 0.5062 | 32.0 | 4640 | 172.5 | 45.6 | 10.3 | 287.4 | 75.9 | 17.2 | 479.0 | 126.5 | 28.7 | 574.8 | 151.9 | 34.5 | 622.7 | 164.5 | 37.4 | 718.6 | 189.8 | 43.1 |
70 | 2.76 | 2.443 | 0.6452 | 25.0 | 3625 | 219.8 | 58.1 | 13.2 | 366.4 | 96.8 | 22.0 | 610.6 | 161.3 | 36.6 | 732.8 | 193.6 | 44.0 | 793.8 | 209.7 | 47.6 | 915.9 | 242.0 | 55.0 |
78 | 3.07 | 3.033 | 0.8012 | 20.0 | 2900 | 272.9 | 72.1 | 16.4 | 454.9 | 120.2 | 27.3 | 758.2 | 200.3 | 45.5 | 909.8 | 240.3 | 54.6 | 985.6 | 260.4 | 59.1 | 1137.3 | 300.4 | 68.2 |
88 | 3.46 | 3.860 | 1.0197 | 16.0 | 2320 | 347.4 | 91.8 | 20.8 | 579.0 | 153.0 | 34.7 | 965.0 | 254.9 | 57.9 | 1158.1 | 305.9 | 69.5 | 1254.6 | 331.4 | 75.3 | 1447.6 | 382.4 | 86.9 |
99 | 3.90 | 4.886 | 1.2906 | 12.5 | 1813 | 439.7 | 116.2 | 26.4 | 732.8 | 193.6 | 44.0 | 1221.4 | 322.7 | 73.3 | 1465.7 | 387.2 | 87.9 | 1587.8 | 419.5 | 95.3 | 1832.1 | 484.0 | 109.9 |
111 | 4.37 | 6.142 | 1.6225 | 10.0 | 1450 | 552.8 | 146.0 | 33.2 | 921.3 | 243.4 | 55.3 | 1535.4 | 405.6 | 92.1 | 1842.5 | 486.7 | 110.6 | 1996.1 | 527.3 | 119.8 | 2303.1 | 608.4 | 138.2 |
124 | 4.88 | 7.665 | 2.0247 | 8.0 | 1160 | 689.8 | 182.2 | 41.4 | 1149.7 | 303.7 | 69.0 | 1916.1 | 506.2 | 115.0 | 2299.4 | 607.4 | 138.0 | 2491.0 | 658.0 | 149.5 | 2874.2 | 759.3 | 172.5 |
140 | 5.51 | 9.770 | 2.5810 | 6.3 | 914 | 879.3 | 232.3 | 52.8 | 1465.5 | 387.1 | 87.9 | 2442.5 | 645.2 | 146.6 | 2931.0 | 774.3 | 175.9 | 3175.3 | 838.8 | 190.5 | |||
Brake Horsepower Required | 138 | 230 | 383.3 | 460. | 498.3 | 575 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China