Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
es simple y fácil de desmontar.plicación de la serie de bombas de lodo de la serie 12: presión (MP) 1234 4567890
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
: presión (MP) 1234 4567890
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
: presión (MP) 1234 4567890
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
: presión (MP) 1234 4567890
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 | 9.1 | 115 | 34.57 | ||
12.5 | 119 | 7.2 | 90 | 27.06 | ||
88.9 | 9 | 335 | 20.1 | 180 | 54.74 | |
9 | 261 | 15.6 | 140 | 42.58 | ||
9 | 214 | 12.8 | 115 | 34.97 | ||
9 | 168 | 10.1 | 90 | 27.37 | ||
100 | 7 | 424 | 25.4 | 180 | 53.87 | |
7 | 330 | 19.8 | 140 | 41.90 | ||
7 | 271 | 16.2 | 115 | 34.42 | ||
7 | 212 | 12.7 | 90 | 26.94 | ||
114.3 | 5 | 554 | 33.2 | 180 | 50.27 | |
5 | 431 | 25.8 | 140 | 39.10 | ||
5 | 354 | 21.2 | 115 | 32.12 | ||
5 | 277 | 16.6 | 90 | 25.14 | ||
127 | 4.3 | 684 | 41.0 | 180 | 53.38 | |
4.3 | 532 | 31.9 | 140 | 41.51 | ||
4.3 | 437 | 26.2 | 115 | 34.10 | ||
4.3 | 342 | 20.5 | 90 | 26.69 |
: bomba de tres cilindros
: bomba pistón
a
a :Mejoramiento 12: presión (MP) 1234 4567890
Model | Piston Dia. | Max. Pressure (Mpa) | Theoretical Displacement | Pump Speed (rpm) | Shaft Power (Kw) | |
(L/min) | (m3/h) | |||||
3NB100A | 75 | 12.5 | 238 | 14.3 | 180 | 54.11 |
12.5 | 185 | 11.1 | 140 | 42.09 | ||
12.5 | 152 |
TY_HOME7
TY_HOME8
TY_HOME9
TY_HOME10 |