La altura q340 es una bomba cilíndrica / pistón de cinco cilindros con una Potencia nominal de 340 HP durante la continuidad de las actividades y una Potencia nominal de hasta 390 HP durante la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 125 mm | Rated bhp | 340 HP | 390HP | ||
Rated Rod Load | 13999 lb | 6350 Kg | Maximum Speed | 350 rpm | 400 rpm | |
Pump Weight | 6393 lb | 2900 Kg | Minimum Speed | 90 rpm | 75 rpm | |
Oil Capacity | 34.9 gal | 132 L | Max. plunger size x stroke length. | 127x125mm | ||
Max. Fluid Temp | 284 °F | 140 °C | Crankshaft extension Dia.x length | 110x250 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 28x10x234 mm |
PlungerDia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=250RPM | pump speed=300RPM | pump speed=350RPM | pump speed=400RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
31 | 1.22 | 0.471 | 0.125 | 80.0 | 11600 | 42.4 | 11.2 | 2.5 | 70.7 | 18.7 | 4.2 | 117.9 | 31.1 | 7.1 | 141.4 | 37.4 | 8.5 | 165.0 | 43.6 | 9.9 | 188.6 | 49.8 | 11.3 |
35 | 1.38 | 0.601 | 0.159 | 63.0 | 9135 | 54.1 | 14.3 | 3.2 | 90.2 | 23.8 | 5.4 | 150.3 | 39.7 | 9.0 | 180.3 | 47.6 | 10.8 | 210.4 | 55.6 | 12.6 | 225.4 | 63.5 | 13.5 |
40 | 1.57 | 0.785 | 0.207 | 50.0 | 7250 | 70.7 | 18.7 | 4.2 | 117.8 | 31.1 | 7.1 | 196.3 | 51.8 | 11.8 | 235.5 | 62.2 | 14.1 | 274.8 | 72.6 | 16.5 | 314.0 | 82.9 | 18.8 |
44 | 1.73 | 0.950 | 0.251 | 40.0 | 5800 | 85.5 | 22.6 | 5.1 | 142.5 | 37.6 | 8.5 | 237.5 | 62.7 | 14.2 | 285.0 | 75.3 | 17.1 | 332.4 | 87.8 | 19.9 | 356.2 | 100.4 | 21.4 |
50 | 1.97 | 1.227 | 0.324 | 32.0 | 4640 | 110.4 | 29.2 | 6.6 | 184.0 | 48.6 | 11.0 | 306.6 | 81.0 | 18.4 | 368.0 | 97.2 | 22.1 | 429.3 | 113.4 | 25.8 | 460.0 | 129.6 | 27.6 |
56 | 2.20 | 1.539 | 0.406 | 25.0 | 3625 | 138.5 | 36.6 | 8.3 | 230.8 | 61.0 | 13.8 | 384.7 | 101.6 | 23.1 | 461.6 | 121.9 | 27.7 | 538.5 | 142.3 | 32.3 | 577.0 | 162.6 | 34.6 |
63 | 2.48 | 1.947 | 0.514 | 20.0 | 2900 | 175.3 | 46.3 | 10.5 | 292.1 | 77.2 | 17.5 | 486.8 | 128.6 | 29.2 | 584.2 | 154.3 | 35.1 | 681.6 | 180.0 | 40.9 | 730.2 | 205.8 | 43.8 |
71 | 2.80 | 2.473 | 0.653 | 16.0 | 2320 | 222.6 | 58.8 | 13.4 | 371.0 | 98.0 | 22.3 | 618.3 | 163.3 | 37.1 | 742.0 | 196.0 | 44.5 | 865.6 | 228.7 | 51.9 | 927.5 | 261.3 | 55.6 |
80 | 3.15 | 3.140 | 0.829 | 12.5 | 1813 | 282.6 | 74.7 | 17.0 | 471.0 | 124.4 | 28.3 | 785.0 | 207.4 | 47.1 | 942.0 | 248.8 | 56.5 | 1099.0 | 290.3 | 65.9 | 1177.5 | 331.8 | 70.7 |
89 | 3.50 | 3.886 | 1.027 | 10.0 | 1450 | 349.8 | 92.4 | 21.0 | 582.9 | 154.0 | 35.0 | 971.6 | 256.7 | 58.3 | 1165.9 | 308.0 | 70.0 | 1360.2 | 359.3 | 81.6 | 1457.3 | 410.7 | 87.4 |
100 | 3.94 | 4.906 | 1.296 | 8.0 | 1160 | 441.6 | 116.6 | 26.5 | 735.9 | 194.4 | 44.2 | 1226.6 | 324.0 | 73.6 | 1471.9 | 388.8 | 88.3 | 1717.2 | 453.6 | 103.0 | 1839.8 | 518.4 | 110.4 |
113 | 4.45 | 6.265 | 1.655 | 6.3 | 914 | 563.8 | 148.9 | 33.8 | 939.7 | 248.2 | 56.4 | 1566.2 | 413.7 | 94.0 | 1879.4 | 496.5 | 112.8 | 2192.7 | 579.2 | 131.6 | 2349.3 | 662.0 | 141.0 |
142 | 5.59 | 9.893 | 2.613 | 4.0 | 580 | 890.4 | 235.2 | 53.4 | 1483.9 | 392.0 | 89.0 | 2473.2 | 653.4 | 148.4 | 2967.9 | 784.0 | 178.1 | 3462.5 | 914.7 | 207.8 | |||
Brake Horsepower Required | 88.4 | 147.4 | 245.6 | 294.7 | 343.8 (Continuous work) | 392.9 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China