El Cyber t290 es una bomba de tres cilindros / pistones de un solo funcionamiento con una Potencia nominal de 290 HP durante la continuidad de las actividades y una Potencia nominal de hasta 330 HP durante la suspensión.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 6 in | 152.4 mm | Rated bhp | 290HP | 330 HP | |
Rated Rod Load | 18408 lb | 8350 Kg | Maximum Speed | 310 rpm | 350 rpm | |
Pump Weight | 4960 lb | 2250 Kg | Minimum Speed | 75 rpm | 50 rpm | |
Oil Capacity | 14 gal | 53 L | Max. plunger size x stroke length. | 145x152mm | ||
Max. Fluid Temp | 752 °F | 400°C | Crankshaft extension Dia.x length | 139x190 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 36x12x190 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=200RPM | pump speed=270RPM | pump speed=310RPM | pump speed=350RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
41 | 1.61 | 0.603 | 0.159 | 63.0 | 9135 | 54.3 | 14.3 | 3.3 | 90.5 | 23.9 | 5.4 | 120.7 | 31.9 | 7.2 | 162.9 | 43.0 | 9.8 | 187.0 | 49.4 | 11.2 | 211.2 | 55.8 | 12.7 |
46 | 1.81 | 0.759 | 0.201 | 50.0 | 7250 | 68.3 | 18.1 | 4.1 | 113.9 | 30.1 | 6.8 | 151.9 | 40.1 | 9.1 | 205.0 | 54.2 | 12.3 | 235.4 | 62.2 | 14.1 | 265.8 | 70.2 | 15.9 |
51 | 2.01 | 0.934 | 0.247 | 40.0 | 5800 | 84.0 | 22.2 | 5.0 | 140.0 | 37.0 | 8.4 | 186.7 | 49.3 | 11.2 | 252.0 | 66.6 | 15.1 | 289.4 | 76.4 | 17.4 | 326.7 | 86.3 | 19.6 |
57 | 2.24 | 1.166 | 0.308 | 32.0 | 4640 | 104.9 | 27.7 | 6.3 | 174.9 | 46.2 | 10.5 | 233.2 | 61.6 | 14.0 | 314.8 | 83.2 | 18.9 | 361.5 | 95.5 | 21.7 | 408.1 | 107.8 | 24.5 |
65 | 2.56 | 1.516 | 0.401 | 25.0 | 3625 | 136.5 | 36.1 | 8.2 | 227.5 | 60.1 | 13.6 | 303.3 | 80.1 | 18.2 | 409.4 | 108.2 | 24.6 | 470.1 | 124.2 | 28.2 | 530.7 | 140.2 | 31.8 |
73 | 2.87 | 1.913 | 0.505 | 20.0 | 2900 | 172.1 | 45.5 | 10.3 | 286.9 | 75.8 | 17.2 | 382.5 | 101.0 | 23.0 | 516.4 | 136.4 | 31.0 | 592.9 | 156.6 | 35.6 | 669.4 | 176.8 | 40.2 |
81 | 3.19 | 2.355 | 0.622 | 16.0 | 2320 | 211.9 | 56.0 | 12.7 | 353.2 | 93.3 | 21.2 | 471.0 | 124.4 | 28.3 | 635.8 | 168.0 | 38.1 | 730.0 | 192.8 | 43.8 | 824.2 | 217.7 | 49.4 |
92 | 3.62 | 3.038 | 0.802 | 12.5 | 1813 | 273.4 | 72.2 | 16.4 | 455.7 | 120.4 | 27.3 | 607.5 | 160.5 | 36.5 | 820.2 | 216.7 | 49.2 | 941.7 | 248.8 | 56.5 | 1063.2 | 280.9 | 63.8 |
103 | 4.06 | 3.808 | 1.006 | 10.0 | 1450 | 342.7 | 90.5 | 20.6 | 571.1 | 150.9 | 34.3 | 761.5 | 201.2 | 45.7 | 1028.0 | 271.6 | 61.7 | 1180.4 | 311.8 | 70.8 | 1332.7 | 352.0 | 80.0 |
115 | 4.53 | 4.746 | 1.254 | 8.0 | 1160 | 427.2 | 112.8 | 25.6 | 712.0 | 188.1 | 42.7 | 949.3 | 250.8 | 57.0 | 1281.5 | 338.5 | 76.9 | 1471.4 | 388.7 | 88.3 | 1661.3 | 438.9 | 99.7 |
130 | 5.12 | 6.065 | 1.602 | 6.3 | 914 | 545.9 | 144.2 | 32.8 | 909.8 | 240.3 | 54.6 | 1213.1 | 320.5 | 72.8 | 1637.7 | 432.6 | 98.3 | 1880.3 | 496.7 | 112.8 | |||
145 | 5.71 | 7.546 | 1.993 | 5.0 | 725 | 679.1 | 179.4 | 40.7 | 1131.9 | 299.0 | 67.9 | 1509.2 | 398.7 | 90.6 | 2037.4 | 538.2 | 122.2 | ||||||
Brake Horsepower Required | 84.9 | 141.5 | 188.7 | 254.8 | 292.5 (Continuous work) | 330.2 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China