El saigao T400 es una bomba cilíndrica / pistón de tres cilindros de funcionamiento único con una Potencia nominal de 410 HP para la continuidad de las actividades y de 464 HP para la intermitente.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | |||||
English Units | Metric Units | Continuous | Intermittent | ||
Stroke Length | 7.125 in | 181 mm | Rated bhp | 410HP | 464 HP |
Rated Rod Load | 25353 lb | 11500 Kg | Maximum Speed | 266 rpm | 300 rpm |
Pump Weight | 6393 lb | 2900 Kg | Minimum Speed | 90rpm | 75 rpm |
Oil Capacity | 18.8 gal | 75 L | Max. plunger size x stroke length. | 155x151mm | |
Max. Fluid Temp | 752 °F | 400 °C | Crankshaft extension Dia.x length | 140x250 mm | |
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 32x11x240 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=200RPM | pump speed=266RPM | pump speed=300RPM | ||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
42 | 1.65 | 0.752 | 0.199 | 80.0 | 11600 | 67.7 | 17.9 | 4.1 | 112.8 | 29.8 | 6.8 | 150.4 | 39.7 | 9.0 | 200.0 | 52.8 | 12.0 | 225.6 | 59.6 | 13.5 |
48 | 1.89 | 0.982 | 0.259 | 63.0 | 9135 | 88.4 | 23.3 | 5.3 | 147.3 | 38.9 | 8.8 | 196.4 | 51.9 | 11.8 | 261.2 | 69.0 | 15.7 | 294.6 | 77.8 | 17.7 |
54 | 2.13 | 1.243 | 0.328 | 50.0 | 7250 | 111.9 | 29.6 | 6.7 | 186.4 | 49.3 | 11.2 | 248.6 | 65.7 | 14.9 | 330.6 | 87.3 | 19.8 | 372.9 | 98.5 | 22.4 |
60 | 2.36 | 1.535 | 0.405 | 40.0 | 5800 | 138.1 | 36.5 | 8.3 | 230.2 | 60.8 | 13.8 | 306.9 | 81.1 | 18.4 | 408.2 | 107.8 | 24.5 | 460.4 | 121.6 | 27.6 |
67 | 2.64 | 1.913 | 0.505 | 32.0 | 4640 | 172.2 | 45.5 | 10.3 | 287.0 | 75.8 | 17.2 | 382.7 | 101.1 | 23.0 | 509.0 | 134.5 | 30.5 | 574.0 | 151.6 | 34.4 |
76 | 2.99 | 2.462 | 0.650 | 25.0 | 3625 | 221.6 | 58.5 | 13.3 | 369.3 | 97.6 | 22.2 | 492.4 | 130.1 | 29.5 | 654.9 | 173.0 | 39.3 | 738.6 | 195.1 | 44.3 |
85 | 3.35 | 3.080 | 0.814 | 20.0 | 2900 | 277.2 | 73.2 | 16.6 | 462.0 | 122.0 | 27.7 | 615.9 | 162.7 | 37.0 | 819.2 | 216.4 | 49.2 | 923.9 | 244.1 | 55.4 |
95 | 3.74 | 3.847 | 1.016 | 16.0 | 2320 | 346.2 | 91.5 | 20.8 | 577.0 | 152.4 | 34.6 | 769.4 | 203.2 | 46.2 | 1023.3 | 270.3 | 61.4 | 1154.1 | 304.9 | 69.2 |
108 | 4.25 | 4.972 | 1.313 | 12.5 | 1813 | 447.5 | 118.2 | 26.8 | 745.8 | 197.0 | 44.7 | 994.4 | 262.7 | 59.7 | 1322.5 | 349.4 | 79.4 | 1491.6 | 394.0 | 89.5 |
121 | 4.76 | 6.241 | 1.649 | 10.0 | 1450 | 561.7 | 148.4 | 33.7 | 936.1 | 247.3 | 56.2 | 1248.2 | 329.7 | 74.9 | 1660.1 | 438.5 | 99.6 | 1872.2 | 494.6 | 112.3 |
135 | 5.31 | 7.768 | 2.052 | 8.0 | 1160 | 699.2 | 184.7 | 41.9 | 1165.3 | 307.8 | 69.9 | 1553.7 | 410.4 | 93.2 | 2066.4 | 545.9 | 124.0 | |||
152 | 5.984 | 9.848 | 2.602 | 6.3 | 914 | 886.3 | 234.1 | 53.2 | 1477.2 | 390.2 | 88.6 | 1969.6 | 520.3 | 118.2 | ||||||
155 | 6.10 | 10.241 | 2.705 | 5.0 | 725 | 921.7 | 243.5 | 55.3 | 1536.1 | 405.8 | 92.2 | 2048.2 | 541.1 | 122.9 | ||||||
Brake Horsepower Required | 139.4 | 232.4 | 309.9 | 412.1(Continuous work) | 464.8 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China