El Saigón T22 es una bomba cilíndrica de tres cilindros de una sola función con una Potencia nominal de 22 HP durante la continuidad de las actividades y una Potencia nominal de hasta 30 HP durante la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | |||||
English Units | Metric Units | Continuous | Intermittent | ||
Stroke Length | 40 mm | Rated bhp | 22HP | 30HP | |
Rated Rod Load | 4630 lb | 2100 Kg | Maximum Speed | 370 rpm | 500 rpm |
Pump Weight | 485 lb | 220 Kg | Minimum Speed | 90 rpm | 75 rpm |
Oil Capacity | 1.32 gal | 6.0 L | Max. plunger size x stroke length. | 62x40 mm | |
Max. Fluid Temp | 284 °F | 150 °C | Crankshaft extension Dia.x length | 45x65 mm | |
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 14x5.5x65 mm mm mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=200RPM | pump speed=280RPM | pump speed=370RPM | pump speed=450RPM | pump speed=500RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
16 | 0.63 | 0.024 | 0.006 | 100.0 | 14500 | 2.2 | 0.6 | 0.1 | 4.8 | 1.3 | 0.3 | 6.8 | 1.8 | 0.4 | 8.9 | 2.4 | 0.5 | 10.9 | 2.9 | 0.7 | 12.1 | 3.2 | 0.7 |
18 | 0.71 | 0.031 | 0.008 | 80.0 | 11600 | 2.7 | 0.7 | 0.2 | 6.1 | 1.6 | 0.4 | 8.5 | 2.3 | 0.5 | 11.3 | 3.0 | 0.7 | 13.7 | 3.6 | 0.8 | 15.3 | 4.0 | 0.9 |
20 | 0.79 | 0.038 | 0.010 | 63.0 | 9135 | 3.4 | 0.9 | 0.2 | 7.5 | 2.0 | 0.5 | 10.6 | 2.8 | 0.6 | 13.9 | 3.7 | 0.8 | 17.0 | 4.5 | 1.0 | 18.8 | 5.0 | 1.1 |
23 | 0.91 | 0.050 | 0.013 | 50.0 | 7250 | 4.5 | 1.2 | 0.3 | 10.0 | 2.6 | 0.6 | 14.0 | 3.7 | 0.8 | 18.4 | 4.9 | 1.1 | 22.4 | 5.9 | 1.3 | 24.9 | 6.6 | 1.5 |
25.4 | 1.00 | 0.061 | 0.016 | 40.0 | 5800 | 5.5 | 1.4 | 0.3 | 12.2 | 3.2 | 0.7 | 17.0 | 4.5 | 1.0 | 22.5 | 5.9 | 1.3 | 27.3 | 7.2 | 1.6 | 30.4 | 8.0 | 1.8 |
28 | 1.10 | 0.074 | 0.020 | 32.0 | 4640 | 6.6 | 1.8 | 0.4 | 14.8 | 3.9 | 0.9 | 20.7 | 5.5 | 1.2 | 27.3 | 7.2 | 1.6 | 33.2 | 8.8 | 2.0 | 36.9 | 9.8 | 2.2 |
32 | 1.26 | 0.096 | 0.025 | 25.0 | 3625 | 8.7 | 2.3 | 0.5 | 19.3 | 5.1 | 1.2 | 27.0 | 7.1 | 1.6 | 35.7 | 9.4 | 2.1 | 43.4 | 11.5 | 2.6 | 48.2 | 12.7 | 2.9 |
36 | 1.42 | 0.122 | 0.032 | 20.0 | 2900 | 11.0 | 2.9 | 0.7 | 24.4 | 6.5 | 1.5 | 34.2 | 9.0 | 2.1 | 45.2 | 11.9 | 2.7 | 54.9 | 14.5 | 3.3 | 61.0 | 16.1 | 3.7 |
40 | 1.57 | 0.151 | 0.040 | 16.0 | 2320 | 13.6 | 3.6 | 0.8 | 30.1 | 8.0 | 1.8 | 42.2 | 11.1 | 2.5 | 55.8 | 14.7 | 3.3 | 67.8 | 17.9 | 4.1 | 75.4 | 19.9 | 4.5 |
46 | 1.81 | 0.199 | 0.053 | 12.5 | 1813 | 17.9 | 4.7 | 1.1 | 39.9 | 10.5 | 2.4 | 55.8 | 14.7 | 3.3 | 73.8 | 19.5 | 4.4 | 89.7 | 23.7 | 5.4 | 99.7 | 26.3 | 6.0 |
51 | 2.01 | 0.245 | 0.065 | 10.0 | 1450 | 22.1 | 5.8 | 1.3 | 49.0 | 12.9 | 2.9 | 68.6 | 18.1 | 4.1 | 90.7 | 23.9 | 5.4 | 110.3 | 29.1 | 6.6 | 122.5 | 32.4 | 7.4 |
57 | 2.24 | 0.306 | 0.081 | 8.0 | 1160 | 27.5 | 7.3 | 1.7 | 61.2 | 16.2 | 3.7 | 85.7 | 22.6 | 5.1 | 113.2 | 29.9 | 6.8 | 137.7 | 36.4 | 8.3 | 153.0 | 40.4 | 9.2 |
62 | 2.44 | 0.362 | 0.096 | 6.3 | 914 | 32.6 | 8.6 | 2.0 | 72.4 | 19.1 | 4.3 | 101.4 | 26.8 | 6.1 | 134.0 | 35.4 | 8.0 | 162.9 | 43.0 | 9.8 | 181.1 | 47.8 | 10.9 |
Brake Horsepower Required | 5.6 | 12.5 | 17.3 | 22.9(Continuous work) | 27.8 | 30.9 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China