La serie APIC es un tipo normal de bombero de sorgo.Es un equipo de energía de tierra que se utiliza para la extracción de petróleo.El producto se ajusta a las especificaciones de la API spec.11 e y a las normas conexas y ha sido certificado por la clasificación oficial de la API.
No. | Type | Polished Rod Capacity | Stroke Length | Rated Torque |
1 | C-228D-173-100 | 17,300 | 100,86,72 | 228,000 |
2 | C-228D-173-74 | 17,300 | 74,64,54 | 228,000 |
3 | C-160D-173-86 | 17,300 | 86,74,62 | 160,000 |
4 | C-160D-173-74 | 17,300 | 74,64,54 | 160,000 |
5 | C-160D-143-74 | 14,300 | 74,64,54 | 160,000 |
6 | C-160D-173-764 | 17,300 | 64,54,44 | 160,000 |
7 | C-114D-119-86 | 11,900 | 86,72,59 | 114,000 |
8 | C-114D-143-74 | 14,300 | 74,62,51 | 114,000 |
9 | C-114D-173-64 | 17,300 | 64,54,44 | 114,000 |
10 | C-114D-143-64 | 14,300 | 64,52,40 | 114,000 |
11 | C-114D-133-54 | 13,300 | 54,45,36 | 114,000 |
12 | C-80D-119-64 | 11,900 | 64,53,42 | 80,000 |
13 | C-80D-133-54 | 13,300 | 54,45,36 | 80,000 |
14 | C-80D-119-54 | 11,900 | 54,45,36 | 80,000 |
15 | C-80D-133-48 | 13,300 | 48,40,32 | 80,000 |
16 | C-80D-109-48 | 10,900 | 48,37,25 | 80,000 |
17 | C-57D-76-54 | 7,600 | 54,41,28 | 57,000 |
18 | C-57D-109-48 | 10,900 | 48,37,25 | 57,000 |
19 | C-57D-95-48 | 9,500 | 48,37,25 | 57,000 |
20 | C-57D-89-42 | 8,900 | 42,33,23 | 57,000 |
21 | C-57D-76-42 | 7,600 | 42,33,23 | 57,000 |
22 | C-40D-76-48 | 7,600 | 48,37,27 | 40,000 |
23 | C-40D-89-42 | 8,900 | 42,33,23 | 40,000 |
24 | C-40D-76-42 | 7,600 | 42,33,23 | 40,000 |
25 | C-40D-89-36 | 8,900 | 36,28,20 | 40,000 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China