El Saigón T14 es una bomba cilíndrica de tres cilindros de una sola función con una Potencia nominal de 14 HP durante la continuidad del servicio y de 20 HP durante la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | |||||
English Units | Metric Units | Continuous | Intermittent | ||
Stroke Length | 40 mm | Rated bhp | 14 HP | 20 HP | |
Rated Rod Load | 2425 lb | 1200 Kg | Maximum Speed | 400 rpm | 550 rpm |
Pump Weight | 330 lb | 150 Kg | Minimum Speed | 90 rpm | 75 rpm |
Oil Capacity | 1.19 gal | 5.0 L | Max. plunger size x stroke length. | 60x40 mm | |
Max. Fluid Temp | 284 °F | 150 °C | Crankshaft extension Dia.x length | 45x60 mm | |
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 14x5.5x55 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=200RPM | pump speed=300RPM | pump speed=400RPM | pump speed=500RPM | pump speed=550RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
14 | 0.55 | 0.018 | 0.005 | 80.0 | 11600 | 1.7 | 0.4 | 0.1 | 3.7 | 1.0 | 0.2 | 5.5 | 1.5 | 0.3 | 7.4 | 2.0 | 0.4 | 9.2 | 2.4 | 0.6 | 10.2 | 2.7 | 0.6 |
15 | 0.59 | 0.021 | 0.006 | 63.0 | 9135 | 1.9 | 0.5 | 0.1 | 4.2 | 1.1 | 0.3 | 6.4 | 1.7 | 0.4 | 8.5 | 2.2 | 0.5 | 10.6 | 2.8 | 0.6 | 11.7 | 3.1 | 0.7 |
17 | 0.67 | 0.027 | 0.007 | 50.0 | 7250 | 2.5 | 0.6 | 0.1 | 5.4 | 1.4 | 0.3 | 8.2 | 2.2 | 0.5 | 10.9 | 2.9 | 0.7 | 13.6 | 3.6 | 0.8 | 15.0 | 4.0 | 0.9 |
19 | 0.75 | 0.034 | 0.009 | 40.0 | 5800 | 3.1 | 0.8 | 0.2 | 6.8 | 1.8 | 0.4 | 10.2 | 2.7 | 0.6 | 13.6 | 3.6 | 0.8 | 17.0 | 4.5 | 1.0 | 18.7 | 4.9 | 1.1 |
22 | 0.87 | 0.046 | 0.012 | 32.0 | 4640 | 4.1 | 1.1 | 0.2 | 9.1 | 2.4 | 0.5 | 13.7 | 3.6 | 0.8 | 18.2 | 4.8 | 1.1 | 22.8 | 6.0 | 1.4 | 25.1 | 6.6 | 1.5 |
25 | 0.98 | 0.059 | 0.016 | 25.0 | 3625 | 5.3 | 1.4 | 0.3 | 11.8 | 3.1 | 0.7 | 17.7 | 4.7 | 1.1 | 23.6 | 6.2 | 1.4 | 29.4 | 7.8 | 1.8 | 32.4 | 8.6 | 1.9 |
28 | 1.10 | 0.074 | 0.020 | 20.0 | 2900 | 6.6 | 1.8 | 0.4 | 14.8 | 3.9 | 0.9 | 22.2 | 5.9 | 1.3 | 29.5 | 7.8 | 1.8 | 36.9 | 9.8 | 2.2 | 40.6 | 10.7 | 2.4 |
31 | 1.22 | 0.091 | 0.024 | 16.0 | 2320 | 8.1 | 2.2 | 0.5 | 18.1 | 4.8 | 1.1 | 27.2 | 7.2 | 1.6 | 36.2 | 9.6 | 2.2 | 45.3 | 12.0 | 2.7 | 49.8 | 13.2 | 3.0 |
35 | 1.38 | 0.115 | 0.030 | 12.5 | 1813 | 10.4 | 2.7 | 0.6 | 23.1 | 6.1 | 1.4 | 34.6 | 9.1 | 2.1 | 46.2 | 12.2 | 2.8 | 57.7 | 15.2 | 3.5 | 63.5 | 16.8 | 3.8 |
39 | 1.54 | 0.143 | 0.038 | 10.0 | 1450 | 12.9 | 3.4 | 0.8 | 28.7 | 7.6 | 1.7 | 43.0 | 11.4 | 2.6 | 57.3 | 15.1 | 3.4 | 71.6 | 18.9 | 4.3 | 78.8 | 20.8 | 4.7 |
44 | 1.73 | 0.182 | 0.048 | 8.0 | 1160 | 16.4 | 4.3 | 1.0 | 36.5 | 9.6 | 2.2 | 54.7 | 14.5 | 3.3 | 72.9 | 19.3 | 4.4 | 91.2 | 24.1 | 5.5 | 100.3 | 26.5 | 6.0 |
50 | 1.97 | 0.236 | 0.062 | 6.3 | 914 | 21.2 | 5.6 | 1.3 | 47.1 | 12.4 | 2.8 | 70.7 | 18.7 | 4.2 | 94.2 | 24.9 | 5.7 | 117.8 | 31.1 | 7.1 | 129.5 | 34.2 | 7.8 |
60 | 2.36 | 0.339 | 0.090 | 4.0 | 580 | 30.5 | 8.1 | 1.8 | 67.8 | 17.9 | 4.1 | 101.7 | 26.9 | 6.1 | 135.6 | 35.8 | 8.1 | 169.6 | 44.8 | 10.2 | 186.5 | 49.3 | 11.2 |
Brake Horsepower Required | 3.3 | 7.3 | 11 | 14.7(Continuous work) | 18.3 | 20.2 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China