El Saigón T75 es una bomba cilíndrica de tres cilindros de una sola función con una Potencia nominal de 75 HP durante la continuidad de las actividades y una Potencia nominal de hasta 97 HP durante la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Built-in gear ratio: 3.1578:1 | Continuous | Intermittent | ||
Stroke Length | 75 mm | Rated bhp | 75HP | 97 HP | ||
Rated Rod Load | 8267 lb | 3750 Kg | Maximum Speed | 372 rpm | 470 rpm | |
Pump Weight | 945 lb | 430 Kg | Minimum Speed | 90 rpm | 75 rpm | |
Oil Capacity | 4.33 gal | 16.5 L | Max. plunger size x stroke length. | 72x75 mm | ||
Max. Fluid Temp | 752 °F | 400 °C | Crankshaft extension Dia.x length | 75x90 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 20x7.5x85 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=250RPM | pump speed=310RPM | pump speed=372RPM | pump speed=470RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
15 | 0.59 | 0.040 | 0.010 | 200.0 | 29000 | 3.6 | 0.9 | 0.2 | 6.0 | 1.6 | 0.4 | 9.9 | 2.6 | 0.6 | 12.3 | 3.3 | 0.7 | 14.8 | 3.9 | 0.9 | 18.7 | 4.9 | 1.1 |
17 | 0.67 | 0.051 | 0.013 | 150.0 | 21750 | 4.6 | 1.2 | 0.3 | 7.7 | 2.0 | 0.5 | 12.8 | 3.4 | 0.8 | 15.8 | 4.2 | 0.9 | 19.0 | 5.0 | 1.1 | 24.0 | 6.3 | 1.4 |
21 | 0.83 | 0.078 | 0.021 | 100.0 | 14500 | 7.0 | 1.9 | 0.4 | 11.7 | 3.1 | 0.7 | 19.5 | 5.1 | 1.2 | 24.1 | 6.4 | 1.4 | 29.0 | 7.7 | 1.7 | 36.6 | 9.7 | 2.2 |
24 | 0.94 | 0.102 | 0.027 | 80.0 | 11600 | 9.2 | 2.4 | 0.5 | 15.3 | 4.0 | 0.9 | 25.4 | 6.7 | 1.5 | 31.5 | 8.3 | 1.9 | 37.8 | 10.0 | 2.3 | 47.8 | 12.6 | 2.9 |
27 | 1.06 | 0.129 | 0.034 | 63.0 | 9135 | 11.6 | 3.1 | 0.7 | 19.3 | 5.1 | 1.2 | 32.2 | 8.5 | 1.9 | 39.9 | 10.5 | 2.4 | 47.9 | 12.7 | 2.9 | 60.5 | 16.0 | 3.6 |
30 | 1.18 | 0.159 | 0.042 | 50.0 | 7250 | 14.3 | 3.8 | 0.9 | 23.8 | 6.3 | 1.4 | 39.7 | 10.5 | 2.4 | 49.3 | 13.0 | 3.0 | 59.1 | 15.6 | 3.5 | 74.7 | 19.7 | 4.5 |
34 | 1.34 | 0.204 | 0.054 | 40.0 | 5800 | 18.4 | 4.9 | 1.1 | 30.6 | 8.1 | 1.8 | 51.0 | 13.5 | 3.1 | 63.3 | 16.7 | 3.8 | 76.0 | 20.1 | 4.6 | 96.0 | 25.4 | 5.8 |
38 | 1.50 | 0.255 | 0.067 | 32.0 | 4640 | 23.0 | 6.1 | 1.4 | 38.3 | 10.1 | 2.3 | 63.8 | 16.8 | 3.8 | 79.1 | 20.9 | 4.7 | 94.9 | 25.1 | 5.7 | 119.9 | 31.7 | 7.2 |
43 | 1.69 | 0.327 | 0.086 | 25.0 | 3625 | 29.4 | 7.8 | 1.8 | 49.0 | 12.9 | 2.9 | 81.6 | 21.6 | 4.9 | 101.2 | 26.7 | 6.1 | 121.5 | 32.1 | 7.3 | 153.5 | 40.5 | 9.2 |
48 | 1.89 | 0.407 | 0.108 | 20.0 | 2900 | 36.6 | 9.7 | 2.2 | 61.0 | 16.1 | 3.7 | 101.7 | 26.9 | 6.1 | 126.2 | 33.3 | 7.6 | 151.4 | 40.0 | 9.1 | 191.3 | 50.5 | 11.5 |
54 | 2.13 | 0.515 | 0.136 | 16.0 | 2320 | 46.4 | 12.2 | 2.8 | 77.3 | 20.4 | 4.6 | 128.8 | 34.0 | 7.7 | 159.7 | 42.2 | 9.6 | 191.6 | 50.6 | 11.5 | 242.1 | 63.9 | 14.5 |
61 | 2.40 | 0.657 | 0.174 | 12.5 | 1813 | 59.1 | 15.6 | 3.5 | 98.6 | 26.0 | 5.9 | 164.3 | 43.4 | 9.9 | 203.7 | 53.8 | 12.2 | 244.5 | 64.6 | 14.7 | 308.9 | 81.6 | 18.5 |
69 | 2.72 | 0.841 | 0.222 | 10.0 | 1450 | 75.7 | 20.0 | 4.5 | 126.1 | 33.3 | 7.6 | 210.2 | 55.5 | 12.6 | 260.7 | 68.9 | 15.6 | 312.8 | 82.6 | 18.8 | 395.2 | 104.4 | 23.7 |
72 | 2.83 | 0.916 | 0.242 | 8.0 | 1160 | 82.4 | 21.8 | 4.9 | 137.3 | 36.3 | 8.2 | 228.9 | 60.5 | 13.7 | 283.8 | 75.0 | 17.0 | 340.6 | 90.0 | 20.4 | 430.3 | 113.7 | 25.8 |
Brake Horsepower Required HP | 18.7 | 31.1 | 51.9 | 64.3 | 77.2(Continuous work) | 97.5 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China