El Cyber q410 es una bomba cilíndrica / pistón de cinco cilindros de funcionamiento único con una Potencia nominal de 410 caballos en el trabajo continuo y de 458 caballos en el trabajo intermitente.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 175 mm | Rated bhp | 410 HP | 458 HP | ||
Rated Rod Load | 14550 lb | 6600 Kg | Maximum Speed | 288 rpm | 320 rpm | |
Pump Weight | 7275 lb | 3300 Kg | Minimum Speed | 90 rpm | 75 rpm | |
Oil Capacity | 42.3 gal | 160 L | Max. plunger size x stroke length. | 127x175mm | ||
Max. Fluid Temp | 284 °F | 140 °C | Crankshaft extension Dia.x length | 115x262 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 32x11x250 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=200RPM | pump speed=250RPM | pump speed=288RPM | pump speed=320RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
32 | 1.26 | 0.703 | 0.186 | 80.0 | 11600 | 63.3 | 16.7 | 3.8 | 105.5 | 27.9 | 6.3 | 140.7 | 37.2 | 8.4 | 175.8 | 46.5 | 10.6 | 202.6 | 53.5 | 12.2 | 225.1 | 59.5 | 13.5 |
36 | 1.42 | 0.890 | 0.235 | 63.0 | 9135 | 80.1 | 21.2 | 4.8 | 133.5 | 35.3 | 8.0 | 178.0 | 47.0 | 10.7 | 222.5 | 58.8 | 13.4 | 256.4 | 67.7 | 15.4 | 284.9 | 75.3 | 17.1 |
41 | 1.61 | 1.155 | 0.305 | 50.0 | 7250 | 103.9 | 27.5 | 6.2 | 173.2 | 45.8 | 10.4 | 230.9 | 61.0 | 13.9 | 288.7 | 76.3 | 17.3 | 332.5 | 87.8 | 20.0 | 369.5 | 97.6 | 22.2 |
45 | 1.77 | 1.391 | 0.367 | 40.0 | 5800 | 125.2 | 33.1 | 7.5 | 208.6 | 55.1 | 12.5 | 278.2 | 73.5 | 16.7 | 347.7 | 91.9 | 20.9 | 400.6 | 105.8 | 24.0 | 445.1 | 117.6 | 26.7 |
51 | 2.01 | 1.787 | 0.472 | 32.0 | 4640 | 160.8 | 42.5 | 9.6 | 268.0 | 70.8 | 16.1 | 357.3 | 94.4 | 21.4 | 446.6 | 118.0 | 26.8 | 514.5 | 135.9 | 30.9 | 571.7 | 151.0 | 34.3 |
58 | 2.28 | 2.311 | 0.610 | 25.0 | 3625 | 208.0 | 54.9 | 12.5 | 346.6 | 91.6 | 20.8 | 462.1 | 122.1 | 27.7 | 577.7 | 152.6 | 34.7 | 665.5 | 175.8 | 39.9 | 739.4 | 195.3 | 44.4 |
64 | 2.52 | 2.813 | 0.743 | 20.0 | 2900 | 253.2 | 66.9 | 15.2 | 422.0 | 111.5 | 25.3 | 562.7 | 148.6 | 33.8 | 703.4 | 185.8 | 42.2 | 810.3 | 214.0 | 48.6 | 900.3 | 237.8 | 54.0 |
72 | 2.83 | 3.561 | 0.941 | 16.0 | 2320 | 320.5 | 84.7 | 19.2 | 534.1 | 141.1 | 32.0 | 712.2 | 188.1 | 42.7 | 890.2 | 235.2 | 53.4 | 1025.5 | 270.9 | 61.5 | 1139.4 | 301.0 | 68.4 |
82 | 3.23 | 4.619 | 1.220 | 12.5 | 1813 | 415.7 | 109.8 | 24.9 | 692.8 | 183.0 | 41.6 | 923.7 | 244.0 | 55.4 | 1154.6 | 305.0 | 69.3 | 1330.1 | 351.4 | 79.8 | 1477.9 | 390.4 | 88.7 |
91 | 3.58 | 5.688 | 1.503 | 10.0 | 1450 | 511.9 | 135.2 | 30.7 | 853.2 | 225.4 | 51.2 | 1137.6 | 300.5 | 68.3 | 1422.0 | 375.7 | 85.3 | 1638.1 | 432.7 | 98.3 | 1820.2 | 480.8 | 109.2 |
102 | 4.02 | 7.146 | 1.888 | 8.0 | 1160 | 643.2 | 169.9 | 38.6 | 1071.9 | 283.2 | 64.3 | 1429.2 | 377.6 | 85.8 | 1786.6 | 472.0 | 107.2 | 2058.1 | 543.7 | 123.5 | 2286.8 | 604.1 | 137.2 |
115 | 4.53 | 9.084 | 2.400 | 6.3 | 914 | 817.6 | 216.0 | 49.1 | 1362.6 | 360.0 | 81.8 | 1816.8 | 479.9 | 109.0 | 2271.0 | 599.9 | 136.3 | 2616.2 | 691.1 | 157.0 | 2906.9 | 767.9 | 174.4 |
144 | 5.67 | 14.243 | 3.763 | 4.0 | 580 | 1281.9 | 338.6 | 76.9 | 2136.5 | 564.4 | 128.2 | 2848.6 | 752.5 | 170.9 | 3560.8 | 940.6 | 213.6 | ||||||
Brake Horsepower Required | 129 | 215 | 286.6 | 358.3 | 412.8(Continuous work) | 458.6 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China