El Saigo t190 es una bomba de tres cilindros / pistones de un solo funcionamiento con una Potencia nominal de 190 caballos durante la continuidad de las actividades y una Potencia nominal de hasta 219 caballos durante la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 125 mm | Rated bhp | 190 HP | 219 HP | ||
Rated Rod Load | 13007 lb | 5900 Kg | Maximum Speed | 350 rpm | 400 rpm | |
Pump Weight | 3750 lb | 1700 Kg | Minimum Speed | 90 rpm | 75 rpm | |
Oil Capacity | 12.6 gal | 48 L | Max. plunger size x stroke length. | 137x125mm | ||
Max. Fluid Temp | 752°F | 400°C | Crankshaft extension Dia.x length | 100x200 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 28x10x180 mm |
plunger Dia. | L/RPM | Gal/ RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=200RPM | pump speed=250RPM | pump speed=350RPM | pump speed=400RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
34 | 1.34 | 0.340 | 0.090 | 63.0 | 9135 | 30.6 | 8.1 | 1.8 | 51.0 | 13.5 | 3.1 | 68.1 | 18.0 | 4.1 | 85.1 | 22.5 | 5.1 | 119.1 | 31.5 | 7.1 | 136.1 | 36.0 | 8.2 |
38 | 1.50 | 0.425 | 0.112 | 50.0 | 7250 | 38.3 | 10.1 | 2.3 | 63.8 | 16.8 | 3.8 | 85.0 | 22.5 | 5.1 | 106.3 | 28.1 | 6.4 | 148.8 | 39.3 | 8.9 | 170.0 | 44.9 | 10.2 |
43 | 1.69 | 0.544 | 0.144 | 40.0 | 5800 | 49.0 | 12.9 | 2.9 | 81.6 | 21.6 | 4.9 | 108.9 | 28.8 | 6.5 | 136.1 | 35.9 | 8.2 | 190.5 | 50.3 | 11.4 | 217.7 | 57.5 | 13.1 |
48 | 1.89 | 0.678 | 0.179 | 32.0 | 4640 | 61.0 | 16.1 | 3.7 | 101.7 | 26.9 | 6.1 | 135.6 | 35.8 | 8.1 | 169.6 | 44.8 | 10.2 | 237.4 | 62.7 | 14.2 | 271.3 | 71.7 | 16.3 |
54 | 2.13 | 0.858 | 0.227 | 25.0 | 3625 | 77.3 | 20.4 | 4.6 | 128.8 | 34.0 | 7.7 | 171.7 | 45.4 | 10.3 | 214.6 | 56.7 | 12.9 | 300.4 | 79.4 | 18.0 | 343.4 | 90.7 | 20.6 |
61 | 2.40 | 1.095 | 0.289 | 20.0 | 2900 | 98.6 | 26.0 | 5.9 | 164.3 | 43.4 | 9.9 | 219.1 | 57.9 | 13.1 | 273.8 | 72.3 | 16.4 | 383.4 | 101.3 | 23.0 | 438.1 | 115.7 | 26.3 |
68 | 2.68 | 1.361 | 0.360 | 16.0 | 2320 | 122.5 | 32.4 | 7.4 | 204.2 | 53.9 | 12.3 | 272.2 | 71.9 | 16.3 | 340.3 | 89.9 | 20.4 | 476.4 | 125.9 | 28.6 | 544.5 | 143.8 | 32.7 |
77 | 3.03 | 1.745 | 0.461 | 12.5 | 1813 | 157.1 | 41.5 | 9.4 | 261.8 | 69.2 | 15.7 | 349.1 | 92.2 | 20.9 | 436.3 | 115.3 | 26.2 | 610.9 | 161.4 | 36.7 | 698.1 | 184.4 | 41.9 |
86 | 3.39 | 2.177 | 0.575 | 10.0 | 1450 | 195.9 | 51.8 | 11.8 | 326.6 | 86.3 | 19.6 | 435.4 | 115.0 | 26.1 | 544.3 | 143.8 | 32.7 | 762.0 | 201.3 | 45.7 | 870.9 | 230.1 | 52.3 |
96 | 3.78 | 2.713 | 0.717 | 8.0 | 1160 | 244.2 | 64.5 | 14.6 | 406.9 | 107.5 | 24.4 | 542.6 | 143.3 | 32.6 | 678.2 | 179.2 | 40.7 | 949.5 | 250.8 | 57.0 | 1085.2 | 286.7 | 65.1 |
109 | 4.29 | 3.497 | 0.924 | 6.3 | 914 | 314.8 | 83.2 | 18.9 | 524.6 | 138.6 | 31.5 | 699.5 | 184.8 | 42.0 | 874.4 | 231.0 | 52.5 | 1224.1 | 323.4 | 73.4 | 1399.0 | 369.6 | 83.9 |
137 | 5.39 | 5.525 | 1.460 | 4.0 | 580 | 497.3 | 131.4 | 29.8 | 828.8 | 218.9 | 49.7 | 1105.0 | 291.9 | 66.3 | 1381.3 | 364.9 | 82.9 | 1933.8 | 510.9 | 116.0 | |||
Brake Horsepower Required | 49.4 | 82.3 | 109.7 | 137.2 | 219.5 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China