El Cyber t340 es una bomba cilíndrica / pistón de tres cilindros de funcionamiento único con una Potencia nominal de 340 HP durante la continuidad de las actividades y una Potencia nominal de hasta 384 HP durante el trabajo intermitente.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 7.125 in | 181 mm | Rated bhp | 340HP | 384 HP | |
Rated Rod Load | 20944 lb | 9500 Kg | Maximum Speed | 266 rpm | 300 rpm | |
Pump Weight | 6393 lb | 2900 Kg | Minimum Speed | 90rpm | 75 rpm | |
Oil Capacity | 18.8 gal | 75 L | Max. plunger size x stroke length. | 155x151mm | ||
Max. Fluid Temp | 752 °F | 400 °C | Crankshaft extension Dia.x length | 140x250 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 32x11x240 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=200RPM | pump speed=266RPM | pump speed=300RPM | ||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
43 | 1.69 | 0.788 | 0.208 | 63.0 | 9135 | 70.9 | 18.7 | 4.3 | 118.2 | 31.2 | 7.1 | 157.6 | 41.6 | 9.5 | 209.6 | 55.4 | 12.6 | 236.4 | 62.5 | 14.2 |
49 | 1.93 | 1.023 | 0.270 | 50.0 | 7250 | 92.1 | 24.3 | 5.5 | 153.5 | 40.6 | 9.2 | 204.7 | 54.1 | 12.3 | 272.2 | 71.9 | 16.3 | 307.0 | 81.1 | 18.4 |
55 | 2.17 | 1.289 | 0.341 | 40.0 | 5800 | 116.0 | 30.7 | 7.0 | 193.4 | 51.1 | 11.6 | 257.9 | 68.1 | 15.5 | 343.0 | 90.6 | 20.6 | 386.8 | 102.2 | 23.2 |
61 | 2.40 | 1.586 | 0.419 | 32.0 | 4640 | 142.7 | 37.7 | 8.6 | 237.9 | 62.8 | 14.3 | 317.2 | 83.8 | 19.0 | 421.9 | 111.5 | 25.3 | 475.8 | 125.7 | 28.5 |
69 | 2.72 | 2.029 | 0.536 | 25.0 | 3625 | 182.6 | 48.2 | 11.0 | 304.4 | 80.4 | 18.3 | 405.9 | 107.2 | 24.4 | 539.8 | 142.6 | 32.4 | 608.8 | 160.8 | 36.5 |
77 | 3.03 | 2.527 | 0.668 | 20.0 | 2900 | 227.5 | 60.1 | 13.6 | 379.1 | 100.1 | 22.7 | 505.5 | 133.5 | 30.3 | 672.3 | 177.6 | 40.3 | 758.2 | 200.3 | 45.5 |
86 | 3.39 | 3.153 | 0.833 | 16.0 | 2320 | 283.7 | 75.0 | 17.0 | 472.9 | 124.9 | 28.4 | 630.5 | 166.6 | 37.8 | 838.6 | 221.5 | 50.3 | 945.8 | 249.8 | 56.7 |
98 | 3.86 | 4.094 | 1.081 | 12.5 | 1813 | 368.4 | 97.3 | 22.1 | 614.1 | 162.2 | 36.8 | 818.8 | 216.3 | 49.1 | 1088.9 | 287.7 | 65.3 | 1228.1 | 324.4 | 73.7 |
110 | 4.33 | 5.158 | 1.363 | 10.0 | 1450 | 464.2 | 122.6 | 27.9 | 773.7 | 204.4 | 46.4 | 1031.5 | 272.5 | 61.9 | 1371.9 | 362.4 | 82.3 | 1547.3 | 408.8 | 92.8 |
122 | 4.80 | 6.344 | 1.676 | 8.0 | 1160 | 571.0 | 150.8 | 34.3 | 951.7 | 251.4 | 57.1 | 1268.9 | 335.2 | 76.1 | 1687.6 | 445.8 | 101.3 | 1903.3 | 502.8 | 114.2 |
138 | 5.433 | 8.118 | 2.144 | 6.3 | 914 | 730.6 | 193.0 | 43.8 | 1217.6 | 321.7 | 73.1 | 1623.5 | 428.9 | 97.4 | ||||||
155 | 6.10 | 10.241 | 2.705 | 5.0 | 725 | 921.7 | 243.5 | 55.3 | 1536.1 | 405.8 | 92.2 | 2048.2 | 541.1 | 122.9 | ||||||
Brake Horsepower Required | 115.2 | 192.1 | 265.1 | 340.6(Continuous work) | 384.1 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China