El Saigón t165 es una bomba cilíndrica de tres cilindros de una sola función con una Potencia nominal de 145 caballos en el momento de la continuidad de las actividades y una Potencia nominal de hasta 165 caballos en el momento de la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 5” | 127 mm | Rated bhp | 145HP | 165 HP | |
Rated Rod Load | 9800 lb | 4446 Kg | Maximum Speed | 350 rpm | 400 rpm | |
Pump Weight | 4000 lb | 1814 Kg | Minimum Speed | 90 rpm | 75 rpm | |
Oil Capacity | 8 gal | 30 L | Max. plunger size x stroke length. | 102x127mm | ||
Max. Fluid Temp | 284 °F | 140 °C | Crankshaft extension Dia.x length | 104.8x206.4 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 25.4x12.7x200 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=100RPM | pump speed=200RPM | pump speed=250RPM | pump speed=300RPM | pump speed=350RPM | pump speed=400RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
38 | 1.50 | 0.432 | 0.1141 | 39.2 | 5686 | 43.2 | 11.4 | 2.6 | 86.4 | 22.8 | 5.2 | 108.0 | 28.5 | 6.5 | 129.6 | 34.2 | 7.8 | 151.2 | 39.9 | 9.1 | 172.8 | 45.6 | 10.4 |
41 | 1.61 | 0.503 | 0.1328 | 33.7 | 4885 | 50.3 | 13.3 | 3.0 | 100.6 | 26.6 | 6.0 | 125.7 | 33.2 | 7.5 | 150.8 | 39.8 | 9.0 | 176.0 | 46.5 | 10.6 | 201.1 | 53.1 | 12.1 |
44 | 1.73 | 0.579 | 0.1530 | 29.2 | 4241 | 57.9 | 15.3 | 3.5 | 115.8 | 30.6 | 6.9 | 144.8 | 38.2 | 8.7 | 173.7 | 45.9 | 10.4 | 202.7 | 53.5 | 12.2 | 231.6 | 61.2 | 13.9 |
48 | 1.89 | 0.689 | 0.1820 | 24.6 | 3564 | 68.9 | 18.2 | 4.1 | 137.8 | 36.4 | 8.3 | 172.3 | 45.5 | 10.3 | 206.7 | 54.6 | 12.4 | 241.2 | 63.7 | 14.5 | 275.6 | 72.8 | 16.5 |
51 | 2.01 | 0.778 | 0.2055 | 21.8 | 3157 | 77.8 | 20.6 | 4.7 | 155.6 | 41.1 | 9.3 | 194.5 | 51.4 | 11.7 | 233.4 | 61.7 | 14.0 | 272.3 | 71.9 | 16.3 | 311.2 | 82.2 | 18.7 |
54 | 2.13 | 0.872 | 0.2304 | 19.4 | 2816 | 87.2 | 23.0 | 5.2 | 174.4 | 46.1 | 10.5 | 218.0 | 57.6 | 13.1 | 261.6 | 69.1 | 15.7 | 305.2 | 80.6 | 18.3 | 348.9 | 92.2 | 20.9 |
57 | 2.24 | 0.972 | 0.2567 | 17.4 | 2527 | 97.2 | 25.7 | 5.8 | 194.3 | 51.3 | 11.7 | 242.9 | 64.2 | 14.6 | 291.5 | 77.0 | 17.5 | 340.1 | 89.8 | 20.4 | 388.7 | 102.7 | 23.3 |
61 | 2.40 | 1.113 | 0.2940 | 15.2 | 2207 | 111.3 | 29.4 | 6.7 | 222.6 | 58.8 | 13.4 | 278.2 | 73.5 | 16.7 | 333.9 | 88.2 | 20.0 | 389.5 | 102.9 | 23.4 | 445.2 | 117.6 | 26.7 |
64 | 2.52 | 1.225 | 0.3236 | 13.8 | 2005 | 122.5 | 32.4 | 7.4 | 245.0 | 64.7 | 14.7 | 306.3 | 80.9 | 18.4 | 367.5 | 97.1 | 22.1 | 428.8 | 113.3 | 25.7 | 490.0 | 129.4 | 29.4 |
70 | 2.76 | 1.466 | 0.3871 | 11.6 | 1676 | 146.6 | 38.7 | 8.8 | 293.1 | 77.4 | 17.6 | 366.4 | 96.8 | 22.0 | 439.7 | 116.1 | 26.4 | 512.9 | 135.5 | 30.8 | 586.2 | 154.9 | 35.2 |
76 | 2.99 | 1.728 | 0.4564 | 9.8 | 1422 | 172.8 | 45.6 | 10.4 | 345.5 | 91.3 | 20.7 | 431.9 | 114.1 | 25.9 | 518.3 | 136.9 | 31.1 | 604.6 | 159.7 | 36.3 | 691.0 | 182.5 | 41.5 |
83 | 3.27 | 2.060 | 0.5443 | 8.2 | 1192 | 206.0 | 54.4 | 12.4 | 412.1 | 108.9 | 24.7 | 515.1 | 136.1 | 30.9 | 618.1 | 163.3 | 37.1 | 721.1 | 190.5 | 43.3 | 824.2 | 217.7 | 49.4 |
89 | 3.50 | 2.369 | 0.6258 | 7.1 | 1037 | 236.9 | 62.6 | 14.2 | 473.8 | 125.2 | 28.4 | 592.3 | 156.5 | 35.5 | 710.7 | 187.7 | 42.6 | 829.2 | 219.0 | 49.8 | 947.6 | 250.3 | 56.9 |
95 | 3.74 | 2.699 | 0.7131 | 6.3 | 910 | 269.9 | 71.3 | 16.2 | 539.8 | 142.6 | 32.4 | 674.8 | 178.3 | 40.5 | 809.8 | 213.9 | 48.6 | 944.7 | 249.6 | 56.7 | 1079.7 | 285.2 | 64.8 |
102 | 4.02 | 3.112 | 0.8220 | 5.4 | 789 | 311.2 | 82.2 | 18.7 | 622.3 | 164.4 | 37.3 | 777.9 | 205.5 | 46.7 | 933.5 | 246.6 | 56.0 | 1089.1 | 287.7 | 65.3 | |||
Brake Horsepower Required (HP) | 42.0 | 84.1 | 105.1 | 126.1 | 147.2 (Continuous work) | 168.2 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China