El Cyber q680 es una bomba cilíndrica / pistón de cinco cilindros, con una Potencia nominal de 680 HP, que funciona de manera ininterrumpida.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | |||||
English Units | Metric Units | Continuous | Intermittent | ||
Stroke Length | 175 mm | Rated bhp | 650 HP | ||
Rated Rod Load | 26015 lb | 11800 Kg | Maximum Speed | 266 rpm | |
Pump Weight | 8157 lb | 3900 Kg | Minimum Speed | 90 rpm | 75 rpm |
Oil Capacity | 44 gal | 165 L | Max. plunger size x stroke length. | 140x175mm | |
Max. Fluid Temp | 284 °F | 140 °C | Crankshaft extension Dia.x length | 140x280 mm | |
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 36x12x270 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=150RPM | pump speed=200RPM | pump speed=266RPM | pump speed=288RPM | ||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
43 | 1.69 | 1.270 | 0.336 | 80.0 | 11600 | 114 | 30.2 | 6.9 | 190.5 | 50.3 | 11.4 | 254.0 | 67.1 | 15.2 | 337.8 | 89.2 | 20.3 | 365.8 | 96.6 | 21.9 |
48 | 1.89 | 1.583 | 0.418 | 63.0 | 9135 | 142 | 37.6 | 8.5 | 237.4 | 62.7 | 14.2 | 316.5 | 83.6 | 19.0 | 421.0 | 111.2 | 25.3 | 455.8 | 120.4 | 27.3 |
54 | 2.13 | 2.003 | 0.529 | 50.0 | 7250 | 180 | 47.6 | 10.8 | 300.4 | 79.4 | 18.0 | 400.6 | 105.8 | 24.0 | 532.8 | 140.7 | 32.0 | 576.8 | 152.4 | 34.6 |
61 | 2.40 | 2.556 | 0.675 | 40.0 | 5800 | 230 | 60.8 | 13.8 | 383.4 | 101.3 | 23.0 | 511.2 | 135.0 | 30.7 | 679.9 | 179.6 | 40.8 | 736.1 | 194.5 | 44.2 |
68 | 2.68 | 3.176 | 0.839 | 32.0 | 4640 | 286 | 75.5 | 17.2 | 476.4 | 125.9 | 28.6 | 635.2 | 167.8 | 38.1 | 844.8 | 223.2 | 50.7 | 914.7 | 241.6 | 54.9 |
77 | 3.03 | 4.072 | 1.076 | 25.0 | 3625 | 367 | 96.8 | 22.0 | 610.9 | 161.4 | 36.7 | 814.5 | 215.2 | 48.9 | 1083.3 | 286.2 | 65.0 | 1172.9 | 309.8 | 70.4 |
86 | 3.39 | 5.080 | 1.342 | 20.0 | 2900 | 457 | 120.8 | 27.4 | 762.0 | 201.3 | 45.7 | 1016.0 | 268.4 | 61.0 | 1351.3 | 357.0 | 81.1 | 1463.1 | 386.5 | 87.8 |
96 | 3.78 | 6.330 | 1.672 | 16.0 | 2320 | 570 | 150.5 | 34.2 | 949.5 | 250.8 | 57.0 | 1266.0 | 334.5 | 76.0 | 1683.8 | 444.8 | 101.0 | 1823.1 | 481.6 | 109.4 |
109 | 4.29 | 8.161 | 2.156 | 12.5 | 1813 | 734 | 194.0 | 44.1 | 1224.1 | 323.4 | 73.4 | 1632.2 | 431.2 | 97.9 | 2170.8 | 573.5 | 130.2 | 2350.3 | 620.9 | 141.0 |
122 | 4.80 | 10.223 | 2.701 | 10.0 | 1450 | 920 | 243.1 | 55.2 | 1533.5 | 405.1 | 92.0 | 2044.7 | 540.1 | 122.7 | 2719.4 | 718.4 | 163.2 | 2944.4 | 777.8 | 176.7 |
137 | 5.39 | 12.892 | 3.406 | 8.0 | 1160 | 1160 | 306.5 | 69.6 | 1933.8 | 510.9 | 116.0 | 2578.4 | 681.1 | 154.7 | 3429.3 | 905.9 | 205.8 | |||
152.4 | 6.00 | 15.953 | 4.214 | 6.3 | 914 | 1436 | 379.3 | 86.1 | 2393.0 | 632.2 | 143.6 | 3190.6 | 842.9 | 191.4 | ||||||
Brake Horsepower Required | 230.4 | 384 | 512.1 | 681.0(Continuous work) | 737.4 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China