El Cyber q440 es una bomba cilíndrica de cinco cilindros de una sola función con una Potencia nominal de 400 HP durante la continuidad de las actividades y una Potencia nominal de 450 HP durante la pausa.Esas bombas multifuncionales ofrecen una amplia gama de materiales y opciones de diseño que hacen de ellas una opción ideal para aplicaciones típicas de la industria en general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 4.53 in | 115 mm | Rated bhp | 400 HP | 450 HP | |
Rated Rod Load | 15873 lb | 7200 Kg | Maximum Speed | 390 rpm | 440 rpm | |
Pump Weight | 4188 lb | 1900 Kg | Minimum Speed | 90 rpm | 75 rpm | |
Oil Capacity | gal | 95 L | Max. plunger size x stroke length. | 108x115mm | ||
Max. Fluid Temp | 284 °F | 150 °C | Crankshaft extension Dia.x length | 103x223 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 28x10x214 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=90RPM | pump speed=200RPM | pump speed=250RPM | pump speed=300RPM | pump speed=390RPM | pump speed=440RPM | ||||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
30 | 1.18 | 0.406 | 0.1073 | 100.0 | 14500 | 36.6 | 9.7 | 2.2 | 60.9 | 16.1 | 3.7 | 101.6 | 26.8 | 6.1 | 121.9 | 32.2 | 7.3 | 158.4 | 41.9 | 9.5 | 178.7 | 47.2 | 10.7 |
33 | 1.30 | 0.492 | 0.1299 | 80.0 | 11600 | 44.2 | 11.7 | 2.7 | 73.7 | 19.5 | 4.4 | 122.9 | 32.5 | 7.4 | 147.5 | 39.0 | 8.8 | 191.7 | 50.6 | 11.5 | 216.3 | 57.1 | 13.0 |
38 | 1.50 | 0.652 | 0.1722 | 63.0 | 9135 | 58.7 | 15.5 | 3.5 | 97.8 | 25.8 | 5.9 | 162.9 | 43.0 | 9.8 | 195.5 | 51.7 | 11.7 | 254.2 | 67.2 | 15.3 | 286.8 | 75.8 | 17.2 |
42 | 1.65 | 0.796 | 0.2103 | 50.0 | 7250 | 71.7 | 18.9 | 4.3 | 119.4 | 31.6 | 7.2 | 199.1 | 52.6 | 11.9 | 238.9 | 63.1 | 14.3 | 310.5 | 82.0 | 18.6 | 350.3 | 92.5 | 21.0 |
47 | 1.85 | 0.997 | 0.2634 | 40.0 | 5800 | 89.7 | 23.7 | 5.4 | 149.6 | 39.5 | 9.0 | 249.3 | 65.9 | 15.0 | 299.1 | 79.0 | 17.9 | 388.9 | 102.7 | 23.3 | 438.7 | 115.9 | 26.3 |
53 | 2.09 | 1.268 | 0.3349 | 32.0 | 4640 | 114.1 | 30.1 | 6.8 | 190.2 | 50.2 | 11.4 | 317.0 | 83.7 | 19.0 | 380.4 | 100.5 | 22.8 | 494.5 | 130.6 | 29.7 | 557.9 | 147.4 | 33.5 |
60 | 2.36 | 1.625 | 0.4293 | 25.0 | 3625 | 146.2 | 38.6 | 8.8 | 243.7 | 64.4 | 14.6 | 406.2 | 107.3 | 24.4 | 487.5 | 128.8 | 29.2 | 633.7 | 167.4 | 38.0 | 715.0 | 188.9 | 42.9 |
67 | 2.64 | 2.026 | 0.5353 | 20.0 | 2900 | 182.4 | 48.2 | 10.9 | 303.9 | 80.3 | 18.2 | 506.6 | 133.8 | 30.4 | 607.9 | 160.6 | 36.5 | 790.2 | 208.8 | 47.4 | 891.5 | 235.5 | 53.5 |
75 | 2.95 | 2.539 | 0.6707 | 16.0 | 2320 | 228.5 | 60.4 | 13.7 | 380.8 | 100.6 | 22.9 | 634.7 | 167.7 | 38.1 | 761.7 | 201.2 | 45.7 | 990.2 | 261.6 | 59.4 | 1117.2 | 295.1 | 67.0 |
85 | 3.35 | 3.261 | 0.8615 | 12.5 | 1813 | 293.5 | 77.5 | 17.6 | 489.2 | 129.2 | 29.4 | 815.3 | 215.4 | 48.9 | 978.4 | 258.5 | 58.7 | 1271.9 | 336.0 | 76.3 | 1434.9 | 379.1 | 86.1 |
95 | 3.74 | 4.074 | 1.0761 | 10.0 | 1450 | 366.6 | 96.9 | 22.0 | 611.0 | 161.4 | 36.7 | 1018.4 | 269.0 | 61.1 | 1222.1 | 322.8 | 73.3 | 1588.7 | 419.7 | 95.3 | |||
107 | 4.21 | 5.168 | 1.3652 | 8.0 | 1160 | 465.1 | 122.9 | 27.9 | 775.2 | 204.8 | 46.5 | 1291.9 | 341.3 | 77.5 | 1550.3 | 409.6 | 93.0 | ||||||
Brake Horsepower Required | 92.4 | 153.9 | 256.6 | 307.9 | 400.3(Continuous work) | 451.6 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China