. Módulo de extremo líquido
, anillo de rosca
, cubierta de cierre
, cubierta de urna
, cubierta de Cámara de gas
, tubo de dirección de gas
, funda de urna
.Características principales del reemplazo de pistones de 1.234.567.890 pistones 1.234.567.890
Mud Pump Piston Model | ||||||||
BOMCO | F-500 | F-800 | F-1000 | F-1300 | F-1600 | F-1600HL | F-1600L | F-2200HL |
Hong Hua | HHF-500 | HHF-800 | HHF-1300 | HHF-1600 | 3NB-1600F | 5NB-1600 | 5NB-2400 | |
EMSCO | F-500 | F-800 | F-1000 | F-1300 | F-1600 | FD-1000 | FC-2200 | FB-1300 |
Gardner Denver | PAH | P7 | P8/9 | P10/11 | PXL | PX-11 | PZL | PY-FXD |
National | 7-P-50 | 8-P-80 | 9-P-100 | 10-P-130 | 12-P-160 | 14-P-200 | 14-P-220 | N-1000/1300 |
Oilwell | A-850-PT | A-1100-PT | A-1400-PT | A-1700-PT | ||||
TSC | WF-500 | WF-800 | WF-1000 | WF-1300 | WF-1600 | WF-2000 | WF-2200 | |
IDECO | T-500 | T-800 | T-1000 | T-1300 | T-1600 |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China