Esta bomba multifuncional, con una amplia gama de materiales y opciones de diseño, se adapta perfectamente a las aplicaciones típicas de la industria general, la ósmosis inversa y la producción de petróleo y gas.
Specifications | ||||||
English Units | Metric Units | Continuous | Intermittent | |||
Stroke Length | 178 mm | Rated bhp | 1000 HP | |||
Rated Rod Load | 38580 lb | 17500 Kg | Maximum Speed | 266 rpm | ||
Pump Weight | 9920 lb | 4500 Kg | Minimum Speed | 90 rpm | ||
Oil Capacity | 44 gal | 195 L | Max. plunger size x stroke length. | 185x178mm | ||
Max. Fluid Temp | 284 °F | 140 °C | Crankshaft extension Dia.x length | 180x280 mm | ||
Mechanical Efficiency | 90% | Keyway (width x depth x length) | 36x12x270 mm |
plunger Dia. | L/RPM | Gal/RPM | Max.Press. | pump speed=75RPM | pump speed=120RPM | pump speed=170RPM | pump speed=220RPM | pump speed=266RPM | ||||||||||||
mm | in | Mpa | Psi | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | LPM | GPM | M3/h | ||
52 | 2.05 | 1.889 | 0.499 | 80.0 | 11600 | 142 | 37.4 | 8.5 | 226.7 | 59.9 | 13.6 | 321.2 | 84.8 | 19.3 | 415.6 | 109.8 | 24.9 | 500.6 | 132.3 | 30.0 |
59 | 2.32 | 2.432 | 0.642 | 63.0 | 9135 | 182 | 48.2 | 10.9 | 291.8 | 77.1 | 17.5 | 413.4 | 109.2 | 24.8 | 535.0 | 141.3 | 32.1 | 644.5 | 170.3 | 38.7 |
66 | 2.60 | 3.043 | 0.804 | 50.0 | 7250 | 228 | 60.3 | 13.7 | 365.2 | 96.5 | 21.9 | 517.4 | 136.7 | 31.0 | 669.5 | 176.9 | 40.2 | 806.5 | 213.0 | 48.4 |
74 | 2.91 | 3.826 | 1.011 | 40.0 | 5800 | 287 | 75.8 | 17.2 | 459.1 | 121.3 | 27.5 | 650.4 | 171.8 | 39.0 | 841.7 | 222.3 | 50.5 | 1013.8 | 267.8 | 60.8 |
83 | 3.27 | 4.813 | 1.271 | 32.0 | 4640 | 361 | 95.4 | 21.7 | 577.6 | 152.6 | 34.7 | 818.2 | 216.1 | 49.1 | 1058.9 | 279.7 | 63.5 | 1275.4 | 336.9 | 76.5 |
94 | 3.70 | 6.173 | 1.631 | 25.0 | 3625 | 463 | 122.3 | 27.8 | 740.8 | 195.7 | 44.4 | 1049.5 | 277.2 | 63.0 | 1358.1 | 358.8 | 81.5 | 1635.9 | 432.2 | 98.2 |
105 | 4.13 | 7.703 | 2.035 | 20.0 | 2900 | 578 | 152.6 | 34.7 | 924.3 | 244.2 | 55.5 | 1309.4 | 345.9 | 78.6 | 1694.6 | 447.7 | 101.7 | 2041.2 | 539.2 | 122.5 |
118 | 4.65 | 9.728 | 2.570 | 16.0 | 2320 | 730 | 192.7 | 43.8 | 1167.4 | 308.4 | 70.0 | 1653.8 | 436.9 | 99.2 | 2140.2 | 565.4 | 128.4 | 2577.9 | 681.0 | 154.7 |
133 | 5.24 | 12.358 | 3.265 | 12.5 | 1813 | 927 | 244.9 | 55.6 | 1483.0 | 391.8 | 89.0 | 2100.9 | 555.0 | 126.1 | 2718.9 | 718.2 | 163.1 | 3275.0 | 865.2 | 196.5 |
149 | 5.87 | 15.511 | 4.097 | 10.0 | 1450 | 1163 | 307.3 | 69.8 | 1861.3 | 491.7 | 111.7 | 2636.8 | 696.6 | 158.2 | 3412.4 | 901.4 | 204.7 | |||
167 | 6.57 | 19.485 | 5.147 | 8.0 | 1160 | 1461 | 386.0 | 87.7 | 2338.2 | 617.7 | 140.3 | 3312.4 | 875.0 | 198.7 | ||||||
185 | 7.28 | 23.911 | 6.317 | 6.3 | 914 | 1793 | 473.7 | 107.6 | 2869.4 | 758.0 | 172.2 | |||||||||
Brake Horsepower Required | 288.8 | 462.1 | 654.6 | 847.1 | 1020.4 (Continuous work) |
0531-69959201
lqg18653457231
+86 18653457231
Zhongrun Century Center, No 12111,Jingshi Road, Lixia District, Jinan City, Shandong Province. P.R. China